Equity Bank’s® flexible and convenient Treasury Management solutions allow your business to improve cash flow and investment potential. Our Treasury Management products help you optimize collection and the disbursement of business payments while providing you with quick access to your account information. You’re able to manage your finances efficiently and take advantage of available funds.
Product / Service |
Description |
Who would use this? |
Benefits |
| Commercial Online Banking | Customer has access to accounts, including viewing account history items, viewing front & back images of physical items, download account history into accounting software, designate sub-users, make transfers between accounts, bill payment option. | Any business banking customer. |
|
| Online Automated Clearing House (ACH) Services | Allows customer to initiate electronic credits/debits with account holders at other banks; primarily used for Direct Deposit Payroll, Invoice Payments, and Cash Concentration. | Any business customer generating payroll checks. Customers who deposit large volumes of checks. |
|
| Fed Electronic Data Interchange (EDI) | A tool that provides ACH transaction detail in a readable format. | Any business banking customer. |
|
| Online Wire Transfers | Allows customer to initiate domestic wire transfers through Commercial Online Banking. | Any business banking customer. |
|
| Wire Transfers | Allows customer to initiate domestic and international wires by fax or in person at retail branches. | High volume processors of checks. |
|
| Merchant Services | Enables customer to accept payment by credit/debit card. | Any business that has high volume receivables; service, retail & wholesale companies. |
|
|
Sweep Account (Repurchase* or Line of Credit) |
Maximizes savings/earnings by sweeping funds in excess of a predetermined balance to a Repurchase Investment Account, or as a payment on a commercial line of credit. | Any business customer with large dollar deposits sitting idle in a Commercial Checking Account. Any business customer who also has a Commercial Loan with us. |
|
| Zero Balance Account | Transfer sweep is established to maintain a zero balance in the account; used primarily for pay roll or payable accounts with high volume transaction activity. | Customers with a high volume of payroll checks or receivables. |
|
| Positive Pay | Fraud prevention tool; through on line banking, customer generates a daily list of issued checks, bank cross references checks on this list to checks presented for payment; customer manually reviews and approves all exception items. | Business that issues a large number of checks; business that employs temporary employees; or where there is a high turn-over of employees. |
|
| Payroll Cards | Alternative to payroll checks or Direct Deposit Payroll; customer issues a Visa® branded payroll card to employee, and makes an ACH deposit to the card; employee can then use the card for purchases and/or cash withdrawals. | Any business that issues payroll cards. |
|
| Electronic Statements | Customer accesses monthly statements through online banking; statements do not include any images, only monthly account history. | Any business banking customer. |
|
| CD-Rom Statements | Statements are written to CD-Rom, then mailed to or picked up by customer; statements include images. | Any business banking customer. |
|
*Funds held by the Financial Institution pursuant to a transaction in an overnight Repurchase Investment Account are not a deposit and therefore are not insured by the Federal Deposit Insurance Corporation (FDIC).






